WORKING EXPERIENCE
| Sr.No | CLIENTS | ORDER TYPE | FROM | TO | WORK |
|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | ARC | 02/12/2013 | Till Date | Scaffolding |
| 2 | Hikal Limited | O.T.C | 22/05/2014 | Till Date | Manpower |
| 3 | Infinity Gases Pvt Ltd | O.T.C | 25/06/2015 | 31/01/2016 | Scaffolding |
| 4 | Deepak Fertilizers & Petrochemicals Ltd. | A.R.C | 1/08/2015 | Till Date | Manpower Fabrication & Scaffolding |
| 5 | Reliance Industries Ltd. | O.T.C | 05/05/2017 | 31/07/2017 | Shutdown Manpower |
| 6 | Smartchem Technologies Ltd. | A.R.C | 05/10/2017 | Till Date | Manpower Fabrication & Scaffolding |
| 7 | Sterling & Willionson | O.T.C | 01/03/2018 | 30/09/2018 | Manpower |
| 8 | Offshore Infrastructure Ltd | O.T.C | 01/04/2018 | Till Date | Pipeline, Erection Fabrication |
| 9 | Owens Corning | O.T.C | 01/04/2018 | Till Date | Manpower |
| 10 | BASF India Ltd. | ARC | 01/12/2018 | Till Date | Scaffolding |

